View Full-Size Detail Two Capacities, Different Outputs
192Wh provides USB, PD and DC outputs without AC. The 384Wh version adds 300W rated AC output. Both use LiFePO4 batteries.
MODEL COMPARISON
192Wh: USB / PD / DC, no AC output. 384Wh: adds 300W rated AC output. Both capacities come in white or black.
| Specification | White · 192Wh |
|---|---|
| Output configuration | 192Wh · USB / PD / DC |
| Colour | White |
| Battery energy | 192Wh |
| Battery specification | LiFePO4 · 12.8V / 15Ah |
| Rated AC output | No AC output |
| AC adapter | 70W listed |
| Adapter charging time | About 3 hours |
| Supplier-listed unit dimensions | 218 × 129 × 215 mm |
| Net weight | 2.3 kg |
| Gross weight | 3.1 kg |
| Specification | White · 384Wh |
|---|---|
| Output configuration | 384Wh · AC / USB / PD / DC |
| Colour | White |
| Battery energy | 384Wh |
| Battery specification | LiFePO4 · 12.8V / 30Ah |
| Rated AC output | 300W rated AC output |
| AC adapter | 70W listed |
| Adapter charging time | About 6 hours |
| Supplier-listed unit dimensions | 278 × 129 × 215 mm |
| Net weight | 3.65 kg |
| Gross weight | 4.2 kg |
| Specification | Black · 192Wh |
|---|---|
| Output configuration | 192Wh · USB / PD / DC |
| Colour | Black |
| Battery energy | 192Wh |
| Battery specification | LiFePO4 · 12.8V / 15Ah |
| Rated AC output | No AC output |
| AC adapter | 70W listed |
| Adapter charging time | About 3 hours |
| Supplier-listed unit dimensions | 218 × 129 × 215 mm |
| Net weight | 2.3 kg |
| Gross weight | 3.1 kg |
| Specification | Black · 384Wh |
|---|---|
| Output configuration | 384Wh · AC / USB / PD / DC |
| Colour | Black |
| Battery energy | 384Wh |
| Battery specification | LiFePO4 · 12.8V / 30Ah |
| Rated AC output | 300W rated AC output |
| AC adapter | 70W listed |
| Adapter charging time | About 6 hours |
| Supplier-listed unit dimensions | 278 × 129 × 215 mm |
| Net weight | 3.65 kg |
| Gross weight | 4.2 kg |
| Battery chemistry | LiFePO4 |
|---|---|
| Battery options | 192Wh: 12.8V / 15Ah; 384Wh: 12.8V / 30Ah |
| AC output by capacity | 192Wh: no AC output. 384Wh: 300W rated AC output |
| 384Wh AC output versions listed | 220V / 50Hz; 220V / 60Hz; 110V / 60Hz. Specify the ordered version and socket; no automatic switching assumed |
| 384Wh AC waveform and socket | Confirm for the ordered configuration; no AC outlet arrangement inferred from the front photograph |
| USB-A outputs | 3 ports: 1 × 18W and 2 × 15W supplier-listed; confirm shared and simultaneous-load limits |
| USB-C PD output | 1 port; 18W listed maximum; compatible device and cable required |
| DC5521 output | 2 jacks; 12V / 10A, 120W maximum listed output; confirm combined-load and shared input/output operation |
| Adapter charging input | DC5521; supplier lists 14.6V / 5A and a 70W adapter. Confirm supplied adapter and regional plug |
|---|---|
| Adapter charging time | 192Wh: about 3 hours; 384Wh: about 6 hours. Actual time depends on charging conditions |
| Solar charging input | DC5521 reference; supplier-listed maximum 120W. Confirm permissible voltage, current, polarity and input-jack assignment with the ordered unit |
| Solar kit contents | Confirm panel, adapter, charging cables and accessory inclusion with the quotation |
| Colours | White and black; either capacity in either colour |
|---|---|
| Audio | Bluetooth audio with built-in speaker; no Bluetooth version or speaker power specified |
| LED lighting | 2W listed; two vertical LED strips |
| Display and carry design | Front digital display and integrated carry handle |
| Supplier-listed dimensions | 192Wh SKU cards: 218 × 129 × 215 mm; 384Wh SKU cards: 278 × 129 × 215 mm. Confirm final drawing; another detail poster lists 214 × 125 × 215 mm without a clear variant |
| Net / gross weight | 192Wh: 2.3 / 3.1 kg; 384Wh: 3.65 / 4.2 kg |
Port ratings do not guarantee simultaneous full-power output. AC voltage, frequency, waveform and socket requirements apply to the 384Wh configuration only. Confirm the charging source and device compatibility before ordering.
PRODUCT DETAILS
Compare the outputs, then explore Bluetooth audio, charging and the portable design.
View Full-Size Detail 192Wh provides USB, PD and DC outputs without AC. The 384Wh version adds 300W rated AC output. Both use LiFePO4 batteries.
View Full-Size Detail Three USB-A ports, one USB-C PD port and two DC5521 jacks, with an integrated Bluetooth speaker. Confirm combined-load limits.
View Full-Size Detail DC5521 charging references include a 70W adapter and solar input. Review the panel specification and kit contents when ordering.
View Full-Size Detail White or black housing with a carry handle, front digital display and dual LED strips; listed lighting power is 2W.
CHARGING & COMPATIBILITY
Check device loads, charging compatibility and final unit dimensions before ordering.
Choose 192Wh for USB and DC loads with no AC output. For AC equipment, review the 384Wh / 300W configuration against running and starting demand, regional voltage, frequency and socket needs.
Solar input is listed up to 120W with a DC5521 reference. Send the panel’s voltage, current and connector details to confirm input limits and compatibility.
Adapter charging is approximately 3 hours for 192Wh or 6 hours for 384Wh. Dimension references differ between the capacity cards and a detail poster; approve the final unit drawing before ordering.
APPLICATIONS
For portable audio, USB/DC devices and photography accessories. For compatible AC equipment, choose 384Wh and review the 300W rating against running and starting demand.
Runtime depends on selected capacity, device loads and conversion losses. The 192Wh option has no AC output; AC suitability must be reviewed for the 384Wh configuration.
PRODUCT WALKTHROUGH
Watch the portable power and audio design. Check the selected capacity and output configuration in the specifications above.
The video is a product design reference. The 192Wh option has no AC output; the 384Wh option is listed with 300W AC output.
DETAILED PRODUCT IMAGES
Original white product photograph with its front speaker. Approve the selected capacity, connection layout and supplied accessories with your quotation.
WHOLESALE & PROJECT SUPPLY
Choose a configuration, share your requirements and review the final specification with our team.
Choose white or black, then 192Wh without AC or 384Wh with 300W rated AC output.
Send quantity, delivery country, device loads, charging source and any branding or packaging needs. Add regional AC requirements for the 384Wh option.
Review the outputs, regional AC version (384Wh only), charging compatibility, approved dimensions, accessories and commercial terms.
COMMON QUESTIONS
The 192Wh option has no AC output. Choose the 384Wh configuration for 300W rated AC output, then review your equipment's running and starting demand, voltage, frequency, socket and waveform requirements.
They are approximate adapter charging references with the 70W adapter: about 3 hours for 192Wh or 6 hours for 384Wh, depending on conditions. Runtime depends on device load, battery capacity and conversion losses.
Provide the intended panel's electrical specifications and connector details for compatibility review. Confirm permissible voltage, current, panel and cable inclusion with your quotation.
Both 192Wh and 384Wh are available in white or black. Select the capacity based on required outputs, then agree the colour and supplied accessories.
White · 192WhNo AC output
Request QuoteCONTACT SHENGJIA LIGHTING
Request a factory quote by email or chat directly with Yuki on WhatsApp.